University of Gothenburg (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
FEG360 | Corporate Finance (Business) | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | |
FEK312 | Marketing Trends | 7,5 | International Marketing Management | 5 | 1533002271 | Wahlpflichtbereich 1 | HeSe 2020/21 |
FEK341 + FEK342 | Corporate Finance + Industrial Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
FEK342 | Industrial Management | 7,5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2020/21 |
NEK305 | Health Economics | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
EKG103 | The Economic Geography of the Nordic Countries | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
Jönköping University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
East and Southern Asia: Past and Future Development | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich_1 | ||
Principles of Project Management | 7,5 | Kultur und Kommunikation | 5 | 153003351 + 153003352 | Wahlpflichtbereich 2 | ||
ENBN13 + ?? |
Entrepreneurship Creativity + Principles of Project Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
MLFN13 | Service Management and Marketing | 7,5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich 1 | |
JEGN 16 | Geographical Economics | 7,5 | International Economics or Topics in International Business and Economics 1 or 2 | 5 |
153005011 or 153002291 or 153002301 |
Wahlpflichtbereich 1 | |
MLAG 13 | Electronic Commerce | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 | Wahlpflichtbereich 1 | |
JBDK18 | Business Digitalization | 7,5 | Informationstechnologie | 5 | 153001121/ 105303101 | Wahlpflichtbereich 1 | HeSe 2023/24 |
ENBN13 | Entrepreneurial Creativity | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
MGFN13 | International Management | 7,5 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
JAIN14 + MGFN13 | Advanced Industrial Organization + International Management |
2,5 + 2,5 | Kultur und Kommunikation 2 | 5 | 153003352 | Wahlpflichtbereich 2 | |
MGHN13 | Leadership | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MGHN13 + JEGN16 | Leadership + Geographical Economics |
2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ECNK13 | Sweden in the Global Economy | 7,5 | International Economics | 5 | 153005011/ 105302801 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JDEK17 | Development Economics | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | FrSe 2021 |
JLFN10 | Leading and Owning a Family Enterprise | 7,5 | Topics in Business Administration | 5 | 153002591 | Wahlpflichtbereich 1 | FrSe 2021 |
JOSG10 | Organizing and Leading in a Sustainable World | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
JLFN10 + JOSG10 | Leading and Owning a Family Enterprise + Organizing and Leading in a Sustainable World | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
MGIN13 | Project Management | 7,5 | Topics in Business Administration | 5 | 153002591 | Wahlpflichtbereich 1 | FrSe 2021 |
MGIN13 + JOSG10 | Project Management + Organizing and Leading in a Sustainable World | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
JESG10 | Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ECNK13 + JESG10 | Sweden in the Global Economy + Entrepreneurship | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MLGN13 | Business to Business Marketing | 7,5 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ACGB13 | Basic Financial Accounting | 7,5 | International Financial Accounting | 5 | 153002311/ 105302701 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JDCK17 | Design and Management of Change and Innovation | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JBDK18 + JDCK17 | Business Digitalization + Design and Management of Change and Innovation | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JOTK10 | Organisational Theory for Profit and Purpose | 7,5 | BWL 3: Organisation | 5 | 105300401 | Pflichtbereich | HeSe 2023/24 |
MGBG13 | Principles of Projekt Management | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
JOTK10 + MGBG13 | Organisational Theory for Profit and Purpose + Principles of Projekt Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
JESG10 | Entrepreneurship | 7,5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2023/24 |
Karlstad University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
SVGE20 | The Swedish welfare state model | 7,5 | International Economics | 5 | 153005011/105302801 | Wahlpflichtbereich_1 | HeSe 2022/23 |
Business Cultures - Locally and Globally | 7,5 | Culture and International Development | 5 | 153003331 | Wahlpflichtbereich_2 | ||
ISGA97 | Business by Web and Web Analytics | 7,5 | Informationstechnologie | 5 | 153001121/ 105303101 | Wahlpflichtbereich 1 | HeSe 2022/23 |
NEGB19 | Financial Markets, Risk and Insurance | 7,5 | BWL 4: Finance | 5 | 153001051/105300501 | Pflichtbereich | HeSe 2022/23 |
NEGB19 + ISGA97 | Financial Markets, Risk and Insurance & Business by Web and Web Analytics | 2,5 + 2,5 | Kultur und Kommunikation | 5 | 153003351 | Wahlpflichtbereich_2 | |
SVGE20 | The Swedish welfare state model | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
Business Cultures - Locally and Globally | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
NEGC23 | Behavioural Economics | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2017/18 |
FEGB34 | Business Ethics and Sustainable Business | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGB34 + NEGB19 | Business Ethics and Sustainable Business + Financial Markets, Risk and Insurance | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
TVGT32 | Communication and Digitalisation in Tourism | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | International Strategic Management | 5 | 153002261 + 153002262 / 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
NEGB24 | Industrial Organisation and Business Strategies | 7,5 | BWL 3: Organisation | 5 | 153001041/105300401 | Pflichtbereich | HeSe 2022/23 |
Linköping University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
723G63 | HRM and Leadership | 7,5 | Mensch und Organisation | 5 | 153001513 + 153001514 | Pflichtbereich | |
723G65 | International Business | 7,5 | International Strategic Management | 5 | 153002261 + 153002262/ 105302302 + 105302302 | Wahlpflichtbereich_1 | HeSe 2022/23 |
723G43 + 723G59 | Business Ethics in a Globalized World + Leadership and Culture | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
723G63+ 723G65 | HRM and Leadership + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
723G57 | Entrepreneurship and Business Development | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
723G57 + 723G51 | Entrepreneurship and Business Development + Sustainable Business - an environmental perspective | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
723G51 + 723G65 | Sustainable Business - an environmental perspective + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G59 | Leadership and Culture | 7,5 | BWL 1: International Human Resource Management | 5 | 753001221 | Wahlpflichtbereich 1 | HeSe 2020/21 |
730G94 + 723G51 | International Finance and Fixed Income Management + Sustainable Business - an ecological perspective | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
730G94 | International Finance and Fixed Income Management | 7,5 | International Finance/ Multinational Business Finance - International Finance | 5 | 153002241/ 105302601 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G67 | International Human Resource Management | 7,5 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
723G67 | International HRM | 7,5 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
723G59 | Leadership and Culture | 7,5 | Einführung in die Organisationssoziologie | 5 | 753002331 | Wahlpflichtbereich 1 | HeSe 2020/21 |
723G51 + 723G59 | Sustainable Business + Leadership and Culture | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
723G57 + 723G65 | Entrepreneurship and Business Development + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
723G55 | Classics of Organization Theory | 7,5 | BWL 3: Organisation | 5 | 153001041 + 153001042 | Pflichtbereich | HeSe 2020/21 |
723G94 + 723G65 | International Finance and Fixed Income Management + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
723G93 | Leadership across Cultures | 7,5 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G93 + 723G91 | Leadership across Cultures + Organization Theory and Analysis | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G65 | International Business | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G51 | Sustainable Business - an ecological perspective | 7,5 | Topics in International Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G51 | Sustainable Business - an ecological perspective | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
723G91 | Organization Theory and Analysis | 7,5 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Pflichtbereich | HeSe 2024/25 |
723G91 + 730G94 | Organization Theory and Analysis + International Finance and Fixed Income Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
Luleå University of Technology (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
M0024N Business Strategy | Business Strategy | 7,5 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | |
M0022N | International Business Environment | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
N0035N | Intermediate natural ressource economics | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
S0008A | Team and Teamwork | 7,5 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
S0009A | Organisation and Leadership | 7,5 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich 1 | |
S0028N | The Swedish Way | 7,5 | Kultur und Kommunikation | 5 | 153003351 od. 153003352 | Wahlpflichtbereich 2 | |
M022N + M0024N | Int. Business Environment + Business Strategy | 2,5 + 2,5 | Kultur und Kommunikation | 5 | 153003351 od. 153003352 | Wahlpflichtbereich 2 | |
S0008A | Team and Teamwork + Organisation and Leadership | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
M0024N + S0028N | Business Strategy + The Swedish Way | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
S0009A + M0022N | Organisationa and Leadership + Int. Business Environment | 2,5 + 2,5 | Internationale Kommunikation und Kultur | 5 | 153002321 | Wahlpflichtbereich 1 | |
S0009A + N0035N | Organisation and Leadership + Intermediate natural resource economics | 2,5 + 2,5 | Internationale Kommunikation und Kultur | 5 | 153002321 | Wahlpflichtbereich 1 | |
M0024N + S0008A | Business Strategy + Team and Teamwork | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 |
University Stockholm, Stockholm Business School (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
Human Resource Management | 7,5 | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | ||
Operation Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
International Marketing | 7,5 | International Marketing Management | 5 | 151320571 | Wahlpflichtbereich_1 | ||
Fashion Marketing | 7,5 | Marketing Research | 5 | 153002281 | Wahlpflichtbereich_1 | ||
B2B Marketing, Sales and Account Management | 7,5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich_1 | ||
Fashion Marketing, B2B Marketing, Sales and Account Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
Business Ethics | 7,5 | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | ||
Operation Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
Fashion Marketing + Operation Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
Fashion Marketing | 7,5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich_1 | ||
FE3232 | Entrepreneurship in Societal Change | 7,5 | Topics in International Business and Economics 1 or 2 or Topics in Business Administration | 5 | 153002291 or 153002301 or 153002591/ 105303201 or 105303301 or 105303401 | Wahlpflichtbereich_1 | HeSe 2022/23 |
FE3346 | Corporate Responsibilty | 7,5 | Topics in International Business and Economics 1 or 2 or Topics in Business Administration | 5 | 153002291 or 153002301 or 153002591/ 105303201 or 105303301 or 105303401 | Wahlpflichtbereich_1 | HeSe 2022/23 |
FE3232 + FE3346 | Entrepreneurship in Societal Change + Corporate Responsibilty | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 or Topics in Business Administration | 5 | 153002291 or 153002301 or 153002591/ 105303201 or 105303301 or 105303401 | Wahlpflichtbereich_1 | HeSe 2022/23 |
FE3238 | Philosophy, Politics and Economics | 5 | Einführung in die Organisationssoziologie | 5 | 753002331/ 105302101 | Wahlpflichtbereich_1 | HeSe 2022/23 |
Umeå University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
2FE209 | Social Enviromental Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | ||
2FE113 | Organizational Design | 7,5 | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | ||
1KA021 | Culture and Media in Sweden | 7,5 | International Media Management | 5 | 153002231 | Wahlpflichtbereich 1 | ||
2NE075 | Monetary and Financial Economics B100:3 | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | ||
2SO029 | Work and Family in Transition | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
2FE031 | Management Accounting A | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
2FE209 | Social and Environmental Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
1KA021 + 2FE210 | Culture and Media in Sweden + Organization A | 2,5 + 2,5 | Internationale Kommunikation und Kultur | 5 | 153002321 | Wahlpflichtbereich 1 | ||
1KA021 + 2SO029 | Culture and Media in Sweden + Work and Family in Transition | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | ||
2SA003 | Swedish Social Welfare in Comparative Perspective | 7,5 | International Economics | 5 | 153005011 | Wahlpflichtbereich 1 | ||
2SA003 + 2FE210 | Swedish Social Welfare in Comparative Perspective + Organization A | 2,5 + 2,5 | Internationale Kommunikation und Kultur | 5 | 153002321 | Wahlpflichtbereich 1 | ||
2FE210 | Organization A | 7,5 | BWL 3: Organisation | 5 | 153001041 + 153001042 | Pflichtbereich | ||