University of Gothenburg (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
FEK312 | Marketing Trends | 7,5 | International Marketing Management | 5 | 1533002271 | Wahlpflichtbereich 1 | HeSe 2020/21 |
FEK341 + FEK342 | Corporate Finance + Industrial Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
FEK342 | Industrial Management | 7,5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2020/21 |
NEK305 | Health Economics | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
EKG103 | The Economic Geography of the Nordic Countries | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
Jönköping University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
JBDK18 | Business Digitalization | 7,5 | Informationstechnologie | 5 | 153001121/ 105303101 | Wahlpflichtbereich_1 | HeSe 2023/24 |
MGHN13 | Leadership | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ECNK13 | Sweden in the Global Economy | 7,5 | International Economics | 5 | 153005011/ 105302801 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JDEK17 | Development Economics | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | FrSe 2021 |
JLFN10 | Leading and Owning a Family Enterprise | 7,5 | Topics in Business Administration | 5 | 153002591 | Wahlpflichtbereich 1 | FrSe 2021 |
JOSG10 | Organizing and Leading in a Sustainable World | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
JLFN10 + JOSG10 | Leading and Owning a Family Enterprise + Organizing and Leading in a Sustainable World | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
MGIN13 | Project Management | 7,5 | Topics in Business Administration | 5 | 153002591 | Wahlpflichtbereich 1 | FrSe 2021 |
MGIN13 + JOSG10 | Project Management + Organizing and Leading in a Sustainable World | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | FrSe 2021 |
JESG10 | Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ECNK13 + JESG10 | Sweden in the Global Economy + Entrepreneurship | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MLGN13 | Business to Business Marketing | 7,5 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ACGB13 | Basic Financial Accounting | 7,5 | International Financial Accounting | 5 | 153002311/ 105302701 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JDCK17 | Design and Management of Change and Innovation | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JBDK18 + JDCK17 | Business Digitalization + Design and Management of Change and Innovation | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
JOTK10 | Organisational Theory for Profit and Purpose | 7,5 | BWL 3: Organisation | 5 | 105300401 | Pflichtbereich | HeSe 2023/24 |
MGBG13 | Principles of Projekt Management | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
JOTK10 + MGBG13 | Organisational Theory for Profit and Purpose + Principles of Projekt Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
JESG10 | Entrepreneurship | 7,5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2023/24 |
Karlstad University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
SVGE20 | The Swedish welfare state model | 7,5 | International Economics | 5 | 153005011/105302801 | Wahlpflichtbereich_1 | HeSe 2022/23 |
ISGA97 | Business by Web and Web Analytics | 7,5 | Informationstechnologie | 5 | 153001121/ 105303101 | Wahlpflichtbereich 1 | HeSe 2022/23 |
NEGB19 | Financial Markets, Risk and Insurance | 7,5 | BWL 4: Finance | 5 | 153001051/105300501 | Pflichtbereich | HeSe 2022/23 |
FEGB34 | Business Ethics and Sustainable Business | 7,5 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGB34 + NEGB19 | Business Ethics and Sustainable Business + Financial Markets, Risk and Insurance | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
TVGT32 | Communication and Digitalisation in Tourism | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301/ 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | International Strategic Management | 5 | 153002261 + 153002262 / 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | Topics in Business Administration | 5 | 153002591/ 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
FEGC02 | Marketing Strategies | 15 | International Marketing Management | 5 | 153002271/ 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
NEGB24 | Industrial Organisation and Business Strategies | 7,5 | BWL 3: Organisation | 5 | 153001041/105300401 | Pflichtbereich | HeSe 2022/23 |
Linköping University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
723G65 | International Business | 7,5 | International Strategic Management | 5 | 105302302 + 105302302 | Wahlpflichtbereich_1 | HeSe 2025/26 |
723G57 | Entrepreneurship and Business Development | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
723G57 | Entrepreneurship und Business Development | 7,5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G51 + 723G65 | Sustainable Business - an environmental perspective + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
730G94 | International Finance and Fixed Income Management | 7,5 | International Finance/ Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G94 + 723G65 | Internationale Finance and Fixed Income Management + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G57 + 723G65 | Entrepreneurship and Business Development + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G93 | Leadership across Cultures | 7,5 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G93 + 723G91 | Leadership across Cultures + Organization Theory and Analysis | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G65 | International Business | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G51 | Sustainable Business - an ecological perspective | 7,5 | Topics in International Business and Economics 1 or 2 or Topics in International Business Administration | 5 | 105303201 or 105303301 or 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
723G91 | Organization Theory and Analysis | 7,5 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Pflichtbereich | HeSe 2025/26 |
723G91 + 730G94 | Organization Theory and Analysis + International Finance and Fixed Income Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
772G09 | Sustainable Business: Integrating Sustainability in Business Practice | 7,5 | Topics in International Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2025/26 |
723G91 + 723G65 | Organization Theory and Analysis + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
772G09 + 723G65 | Sustainable Business: Integrating Sustainability in Business Practice + International Business | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
University Stockholm, Stockholm Business School (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
FE3232 | Entrepreneurship in Societal Change | 7,5 | Topics in International Business and Economics 1 or 2 or Topics in Business Administration | 5 | 105303201 or 105303301 or 105303401 | Wahlpflichtbereich_1 | HeSe 2022/23 |
FE3346 | Corporate Responsibilty | 7,5 | Topics in International Business and Economics 1 or 2 or Topics in Business Administration | 5 | 105303201 or 105303301 or 105303401 | Wahlpflichtbereich_1 | HeSe 2025/26 |
FE3232 | Entrepreneurship in Societal Change | 7,5 | Entrepreneurship in Practice | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2025/26 |
FE3232 + FE3346 | Entrepreneurship in Societal Change + Corporate Responsibilty | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 or Topics in Business Administration | 5 | 105303201 or 105303301 or 105303401 | Wahlpflichtbereich_1 | HeSe 2025/26 |
FE3238 | Philosophy, Politics and Economics | 5 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich_1 | HeSe 2025/26 |
PR2544 + FE3341 | Consumption Culture und Commerce + B2B Marketing und Sales | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich_1 | HeSe 2025/26 |
PRM12 + FE3341 | Internet Marketing + B2B Marketing und Sales | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich_1 | HeSe 2025/26 |
PRM12 | Internet Marketing | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich_1 | HeSe 2025/26 |
FE2323 + PRMF12 | Entrepreneurship in Societal Chance + Internet Marketing | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich_1 | HeSe 2025/26 |
FE3346 + FE3238 | Corporate Responsibility + Philosoph Politics und Economics | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich_1 | HeSe 2025/26 |