University of the Fraser Valley (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
BUS 227 | New Business Development | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MEDA 260 | Exploring Creativity | 3 | Topics in Business Administration or Topics in International Business and Economics 1 or 2 | 5 |
105303401or 105303201 or 105303301 |
Wahlpflichtbereich 1 | HeSe 2024/25 |
MACS 240 | Media, Money and Power | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 435 | International Financial Management | 3 | International Finance/Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 403 | Strategic Management | 3 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 430 | Management of Innovation | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 379 | Cross-Cultural Management | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 321 | Business Marketing Management | 3 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 478 | Work Spaces, Built Places | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 408 | Teamwork in Organizations | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 204 | Non-Profit Management | 3 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich_1 | HeSe 2024/25 |
BUS 385 | Developing a Digital Presence | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
BUS 203 | Organizational Behaviour | 3 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Pflichtbereich | HeSe 2022/23 |
ECON 285 | The Economics of Sport | 3 | Topics in International Economics | 5 | 105303801 | Wahlpflichtbereich 1 | HeSe 2024/25 |
BUS 145 | Introductory Financial Accounting | 3 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ECON 215 | Canadian Economic Issues | 3 | Topics in International Economics | 5 | 105303801 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ENV 310 | Leadership in Environmental Professions | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
BUS 204 + MEDA 260 + ECON 215 + BUS 145 | Non-Profit Management + Exploring Creativity + Canadian Economic Issues + Introductory Financial Accounting | 1 + 1 + 1 + 1 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ENV 310 + MEDA 260 + ECON 285 + BUS 145 | Leadership in Environmental Profession + Exploring Creativity + The Economics of Sport + Introductory Financial Accounting | 1 + 1 + 1 + 1 | Topics in Business Administratin | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
Mount Allison University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
ECON 3501 | Economic Growth & Technological Change | 3 | Development Economics | 5 | 105302901 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 3261 | Integrated Marketing Communications | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 4311 | Strategic Management | 3 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 2101 | Introductory Financial Accounting 1 | 3 | Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 4251 | Sport Marketing | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 | |
COMM 3391 | Critical Issues in Work and Employment | 3 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2022/23 | |
COMM 3261 | Global Marketing | 3 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2022/23 | |
COMM 1011 | Applications in Business Studies | 3 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |