BI Norwegian Business School (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
ELE 3750 | Financial Analysis and Valuation | 7,5 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich_1 | HeSe 2024/25 |
EXC 3415 | Marketing Management | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich_1 | HeSe 2023/24 |
EXC 3611 | International Finance | 7,5 | Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2022/23 |
EXC 3611 | International Finance | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
EXC 3630 | Managing International Operations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
ELE 3767 | Consumer Behaviour | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
EXC 3650 | Supply Chain Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 10530330101 | Wahlpflichtbereich 1 | HeSe 2023/24 |
EXC 3650 + EXC 3611 | Supply Chain Management + International Finance | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
EXC 3505 | Strategy | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2021/22 |
ELE 3706 | Persuasion and Dialogue for Leaders | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ELE 3718 | Media Management and Economics | 7 | International Media Management | 5 | 105302201 | Wahlpflichtbereich 1 | HeSe 2021/22 |
MRK 3550 | Cross Cultural Management | 7,5 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3709 | Project Management | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
MRK 3550 + ELE 3709 | Cross Cultural Management + Project Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
ELE 3908 | Creativity and Aesthestics in Organisations | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3908 + EXC 3630 | Creativity and Aesthestics in Organisations + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MRK 3550 + EXC 3630 | Cross Cultural Management + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
SPA 2902 | Business Communication - Negotiations and Presentations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
SPA 2902 + ELE 3908 | Business Communication - Negotiations and Presentations + Creativity and Aesthestics in Organisations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
EXC 3460 | Organisational Behavior and Leadership | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3709 + EXC3460 | Project Management + Organisational Behavior and Leadership | 2,5 + 2,5 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Wahlpflichtbereich_1 | HeSe 2024/25 |
MRK3503 | Marketing Communication | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
ELE 3905 | Social Media and Society | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
INN University - Høgskolen i Innlandet (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
ØKA2008 | Corporate Finance | 7,5 | International Finance | 5 | 105302601 | Wahlpflichtbereich_1 | HeSe 2021/22 | |
ØKA1021 | Strategy | 7,5 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2022/23 | |
ØKA2008 + ØKA1021 | Corporate Finance + Strategy | 2,5 + 2,5 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich 1 | HeSe 2021/22 | |
ØKA2012/1 | Introduction to programming | 7,5 | Informationstechnologie | 5 | 105303101 | Wahlpflichtbereich 1 | HeSe 2021/22 | |
MLT2001 | Event Management | 15 | Topics in International Business and Economics 1 + 2, + Topics in Business Administration | 15 | 105302301 + 105303301 + 105303401 | Wahlpflichtbereich 1 | HeSe 2022/23 |
Norwegian School of Economics NHH (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
MBM 435 | International Marketing | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
SAM17 | Economics and Psychology | 7,5 | Behavioural Economics | 5 | 105303001 | Wahlpflichtbereich 1 | HeSe 2024/25 |
NBD406 | Strategic Entrepreneurship | 7,5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2024/25 |
FIN14 | Business Cases | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
NDB406 + MBM435 | Strategic Entrepreneurship + International Marketing | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
SAM17 + FIN14 | Economics and Psychology + Business Cases | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
MBM401B | Consumer Behaviour | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
SAM17+MBM435 | Economics and Psychology + International Marketing | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
SAM20 | Energy, Environment and Sustainability | 7,5 | Topics in International Economics | 5 | 105303801 | Wahlpflichtbereich 1 | HeSe 2024/25 |
MBM401B + SAM20 | Consumer Behaviour + Energy, Environment & Sustainability | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
Østfold University College (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
SFB13114 | Global Markets and Institutions | 10 | International Economics | 5 | 105302801 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB11514 | International Marketing | 10 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB11514 | International Marketing | 10 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB31020 | Entrepreneurship in Global Perspectives | 10 | Topics in International Business and Economics 1 or 2 + Innovationsmanagement | 5 + 5 | 105303201 or 105303301 + 105303701 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB31020 | Entrepreneurship in Global Perspectives | 10 | Topics in Business Administration/ Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2021/22 |
SFB50514 | Corporate Communication | 10 | Topics in International Business and Economics 1 and 2 | 5 + 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |