University of Bergen (sortierbare Tabelle)
http://www.uib.no/en/node/36362
| Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
|---|---|---|---|---|---|---|---|
| ECON115 | Development Economics | 10 | PF25 International Economics (Danish/German language program only) | 5 | 205302505 | Pflichtbereich | HeSe 2026/27 |
| ECON115 | Development Economics | 10 | W1 18 International Business & Economics (Danish/German language program) | 5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ECON115 | Development Economics | 10 | W1 18 International Business & Economics (Spanish language program) | 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| GOV115 | EU and International Organizations | 10 | W1 18 International Business & Economics | 10/25 or 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| SAMPOL216 | Labor Market Policies in Comparative Perspective | 10 | W1 18 International Business & Economics | 10/25 or 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
BI Norwegian Business School (sortierbare Tabelle)
| Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
|---|---|---|---|---|---|---|---|
| EXC 3603 | International Economics | 7,5 | PF25 International Economics (Danish/German language program only) | 5 | 205302505 | Pflichtbereich | HeSe 2026/27 |
| EXC 3603 | International Economics | 7,5 | W1 18 International Business & Economics (Danish/German language program only) | 2,5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| EXC 3603 | International Economics | 7,5 | W1 18 International Business & Economics (Spanish language program) | 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| EXC 3460 | Organizational Behaviour and Leadership | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| EXC 3631 | International Business Environment | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ELE 3922 | The Science of Well-Being, Happiness and Success | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| EXC 3603 | International Economics | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ELE 3709 | Project Management | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| EXC 3630 | Managing international operations | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ELE 3919 | Strategic sutainable innovation | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| EXC 3402 | Business Communications - Negotiation und Presentation | 7,5 | W1 18 International Business & Economics | 7,5/25 or 7,5/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ELE 3750 | Financial Analysis and Valuation | 7,5 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich_1 | HeSe 2025/26 |
| EXC 3415 | Marketing Management | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich_1 | HeSe 2023/24 |
| ELE 3750 + EXC 3580 | Financial Analysis and Valuation + Marketing Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
| EXC 3611 | International Finance | 7,5 | Multinational Business Finance - International Finance | 5 | 105302601 | Wahlpflichtbereich 1 | HeSe 2025/26 |
| EXC 3611 | International Finance | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| EXC 3630 | Managing International Operations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| ELE 3767 | Consumer Behaviour | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
| EXC 3650 | Supply Chain Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 10530330101 | Wahlpflichtbereich 1 | HeSe 2023/24 |
| EXC 3650 + EXC 3611 | Supply Chain Management + International Finance | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
| EXC 3505 | Strategy | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| ELE 3706 | Persuasion and Dialogue for Leaders | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2025/26 |
| ELE 3718 | Media Management and Economics | 7 | International Media Management | 5 | 105302201 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| MRK 3550 | Cross Cultural Management | 7,5 | Einführung in die Organisationssoziologie | 5 | 105302101 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| ELE 3709 | Project Management | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2025/26 |
MRK 3550 + ELE 3709 | Cross Cultural Management + Project Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
| ELE 3908 | Creativity and Aesthestics in Organisations | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2023/24 |
| EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 105302301+ 105302302 | Wahlpflichtbereich 1 | HeSe 2024/25 |
ELE 3908 + EXC 3630 | Creativity and Aesthestics in Organisations + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
MRK 3550 + EXC 3630 | Cross Cultural Management + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| SPA 2902 | Business Communication - Negotiations and Presentations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
| SPA 2902 + ELE 3908 | Business Communication - Negotiations and Presentations + Creativity and Aesthestics in Organisations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2022/23 |
| EXC 3460 | Organisational Behavior and Leadership | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
| ELE 3709 + EXC 3460 | Project Management + Organisational Behavior and Leadership | 2,5 + 2,5 | BWL 3: Organisation | 5 | 105300401 + 105300402 | Wahlpflichtbereich_1 | HeSe 2025/26 |
| MRK 3503 | Marketing Communication | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
| ELE 3905 | Social Media and Society | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2023/24 |
| EXC 3611 + EXC 3580 | International Finance + Marketing Management and Strategy | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
| EXC 3630 + EXC 3580 | Managing International Operationen + Marketing Management and Strategy | 5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
| ELE 3750 + EXC 3580 | Financial Analysis und Valuation + Marketing Management and Strategy | 5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2025/26 |
INN University - Høgskolen i Innlandet (sortierbare Tabelle)
| Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
|---|---|---|---|---|---|---|---|
| FIL1002 | Nature in Crisis: Ethical und Philosophical Problems | 15 | W2 10 Political Economy und Culture (Spanish language program) | 15/30 | 205306000 | Wahlpflichtbereich_2 | HeSe 2026/27 |
| ØKA2008 | Corporate Finance | 7,5 | W1 18 International Business & Economics | 7,5/30 or 7,5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| OLA2014 | Leadership | 7,5 | W1 18 International Business & Economics | 7,5/30 or 7,5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ØKA1021 | Strategy | 7,5 | W1 18 International Business & Economics | 7,5/30 or 7,5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ØKA2007 | Microeconomics 2 | 7,5 | W1 18 International Business & Economics | 7,5/30 or 7,5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| ØKA2008 | Corporate Finance | 7,5 | International Finance | 5 | 105302601 | Wahlpflichtbereich_1 | HeSe 2021/22 |
| ØKA1021 | Strategy | 7,5 | International Strategic Management | 5 | 105302301 + 105302302 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| ØKA2008 + ØKA1021 | Corporate Finance + Strategy | 2,5 + 2,5 | International Financial Accounting | 5 | 105302701 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| ØKA2012/1 | Introduction to programming | 7,5 | Informationstechnologie | 5 | 105303101 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| MLT2001 | Event Management | 15 | Topics in International Business and Economics 1 + 2, + Topics in Business Administration | 15 | 105302301 + 105303301 + 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| ØKA2007 | Microeconomics 2 | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302301 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| ØKA2007 + OLA2014 | Microeconomics 2 + Leadership | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302301 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| OLA2014 | Leadership | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| OLA2014 + ØKA1021 | Leadership + Strategy | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105302301 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| BIP1001 | Digital Value Chains and Networks for Regional Resilience | 4 | Topics in International Business and Economics 1 or 2 | 5 | 105302301 or 105303301 | Wahlpflichtbereich 1 | FrSe 2026 |
Norwegian School of Economics NHH (sortierbare Tabelle)
| Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
|---|---|---|---|---|---|---|---|
| MBM 435 | International Marketing | 7,5 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| SAM17 | Economics and Psychology | 7,5 | Behavioural Economics | 5 | 105303001 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| NBD406 | Strategic Entrepreneurship | 7,5 | Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| FIN14 | Business Cases | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| NDB406 + MBM435 | Strategic Entrepreneurship + International Marketing | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| SAM17 + FIN14 | Economics and Psychology + Business Cases | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| MBM401B | Consumer Behaviour | 7,5 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| SAM17+MBM435 | Economics and Psychology + International Marketing | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| SAM20 | Energy, Environment and Sustainability | 7,5 | Topics in International Economics | 5 | 105303801 | Wahlpflichtbereich 1 | HeSe 2024/25 |
| MBM401B + SAM20 | Consumer Behaviour + Energy, Environment & Sustainability | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2024/25 |
Østfold University College (sortierbare Tabelle)
| Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
|---|---|---|---|---|---|---|---|
| SFB13114 | Global Markets and Institutions | 10 | International Economics | 5 | 105302801 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| SFB11514 | International Marketing | 10 | International Marketing Management | 5 | 105302401 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| SFB11514 | International Marketing | 10 | Topics in Business Administration | 5 | 105303401 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| SFB31020 | Entrepreneurship in Global Perspectives | 10 | Topics in International Business and Economics 1 or 2 + Innovationsmanagement | 5 + 5 | 105303201 or 105303301 + 105303701 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| SFB31020 | Entrepreneurship in Global Perspectives | 10 | Topics in Business Administration/ Entrepreneurship in Practice | 5 | 105303601 | Wahlpflichtbereich 1 | HeSe 2021/22 |
| SFB50514 | Corporate Communication | 10 | Topics in International Business and Economics 1 and 2 | 5 + 5 | 105303201 or 105303301 | Wahlpflichtbereich 1 | HeSe 2021/22 |
University of Stavanger (kopierbare Tabelle)
| Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
|---|---|---|---|---|---|---|---|
| BØK 455 | International Economics | 10 | PF25 International Economics (Danish/German language program only) | 5 | 205302505 | Pflichtbereich | HeSe 2026/27 |
| BØK 455 | International Economics | 10 | W1 18 International Business & Economics (Danish/German language program) | 5/25 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| BØK 455 | International Economics | 10 | W1 18 International Business & Economics (Spanish language program) | 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| BRL 370 | Tourism und Entrepreneurship | 10 | W1 18 International Business & Economics | 10/25 or 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| BJO 203 | Media und Communication | 10 | W1 18 International Business & Economics | 10/25 or 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| BRL 201 | Responsible Tourism and Ethics | 10 | W1 18 International Business & Economics | 10/25 or 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |
| USV 106 | Community-Based Practices and Social Innovation | 10 | W1 18 International Business & Economics | 10/25 or 10/30 | 205304800 | Wahlpflichtbereich_1 | HeSe 2026/27 |