California State University San Bernadino (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
MGMT526 | Global Entrepeneurship | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
MKTG470 + MKTG416 | International Marketing Management + Marketing Research | 5 | Topics in International Business and Economics 1 or 2 | 5 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
ENTR100 | Exploring Entrepreneurship | 4 | Topics in International Business and Economics 1 or 2 | 4 | 153002301 or 153002291 | Wahlpflichtbereich 1 | |
MGMT490 | Strategic Management | 4 | International Strategic Management | 5 | 153002261+ 153002262 | Wahlpflichtbereich 1 | |
ENTR442 | Small Business Management | 4 | Topics in International Business and Economics 1 or 2 | 4 | 153002301 or 153002291 | Wahlpflichtbereich 1 |
Fort Lewis College, Durango, Colorado (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
BA 352 | Project Management | 4 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 | Wahlpflichtbereich_1 | ||
BA 301 | Management and Organizational Behavior | 4 | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | ||
BA 302 | Human Resource Management | 4 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 |
San Diego State University (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
Management and Organizational Behaviour | 3 | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | ||
Principles Information System | 3 | Informationstechnologie | 5 | 153001121 | Wahlpflichtbereich 1 | ||
Management of Media Organizations | 3 | International Media Management | 5 | 153002231 | Wahlpflichtbereich_1 | ||
International Business Finance | 3 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | ||
FIN 327 | Investments | 3 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | |
Global Marketing Strategy | 3 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich_1 | ||
Marketing Research | 3 | Marketing Research | 5 | 153002281 | Wahlpflichtbereich_1 | ||
Economy of Undeveloped Areas | 3 | Development Economics | 5 | 153005021 | Wahlpflichtbereich_1 | ||
Intermediate Spanish II | 4 | Spanisch 4 | 5 | 153004401 | Sprachausbildung | ||
GEOG 102 | People, Places, Environment | 3 | Culture and International Development | 5 | 153003331 | Wahlpflichtbereich_2 | |
GEOG 321 | United States | 3 | Culture and International Development | 5 | 153003331 | Wahlpflichtbereich_2 | |
MGT 357 | Multinational Business & Comparative Management | 3 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 | |
FIN 327 | Investments | 3 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | |
RTM 475 | Commercial Recreation & Attractions Management | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 | Wahlpflichtbereich_1 | |
Human Resource Management | 3 | BWL 1: Personal | 5 | 153001021 | Pflichtbereich |
University of Colorado Denver (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Modulnummer | Prüfungsnummer | Bereich |
---|---|---|---|---|---|---|---|
BLAW 3050 | Business Law and Ethics | 3 | Anglo-American Law | 5 | BIM W2 36 | 153003341 | Wahlpflichtfach_2 |
MGMT 4230 | Sports Management | 3 | Topics in International Business and Economics 1 or 2 | 5 | BIM W1 30 | 153002291 | Wahlpflichtfach 1 |
ENTP 3200 | Essentials in Entrepreneurship | 3 | Topics in International Business and Economics 1 or 2 | 5 | BIM W1 31 | 153002301 | Wahlpflichtfach 1 |
University of Wisconsin-Whitewater (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
BEINDP 321 | Growing Entrepreneurship & Family Business | 3 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 | Wahlpflichtbereich_1 | |
MANGEMNT 301 | Organizational Behavior | Mensch und Organisation | 5 | 153001513 u. 153001514 | Pflichtbereich | ||
MANGEMNT 320 | Human Resource Management | 3 | International Human Resource Management | 5 | 153002221 | Wahlpflichtbereich_1 | |
MARKETNG 352 | Social Media Marketing | 3 | Marketing Research | 5 | 153002281 | Wahlpflichtbereich_1 |