The University in figures
Students | Staff | Finances | |||
5942 | Students enrolled during HeSe 19/20 | 78 | professorships | 37.4 | Total expenditure 2018 |
---|---|---|---|---|---|
70.9% | -of which female | 7 | junior professorships | 3.6 | external funding expenditure |
29.1% | - of which male | 311 | scientific staff | 35.4 | Total expenditure 2017 |
6.7% | - foreign students | 163 | non-scientific staff | 3.9 | external funding expenditure |
3088 | B.A. educational sciences | 1 | trainees | ||
556 | M.Ed. Teaching in primary schools | 121 | Lecturers | ||
365 | B.A. International Management | ||||
254 | M.A. International Management Studies | ||||
Students - as of: October 2019 | Staff - as of: October 2019, please note: Data relating to scientific and non-scientific staff refers to the number of people not the number of positions. | Finances - as of: February 2019, figures in million euro.
Studierendenstatistik