BI Norwegian Business School (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
GRA 2416 | Project Management | 6 | Projektmanagement | 5 | 151122691 | Schlüsselqualifikation | HeSe 2020/21 |
GRA 6025 | Financial Management | 6 | Finance | 5 | 151220331 | Spezialisierung 2 | |
GRA 6341 | Developing & Implementing International Marketing Strategies | 6 | International Marketing | 5 | 151320571 | Spezialisierung 4 | |
GRA 6433 | Theories and Methods in Marketing Communication | 6 | Unternehmens-kommunikation | 5 | 151320601 | Spezialisierung 4 | |
GRA 4145 | Brand Management | 6 | Marketing | 5 | 151320671 | Spezialisierung 4 | HeSe 2020/21 |
GRA 6026 | Organization Science | 6 | Management strategischer Kooperationen und Unternehmensgrenzen | 5 | 151220311 | Spezialisierung 2 | HeSe 2019/20 |
GRA 2207 | Managing Knowledge Work, Creativity and Innovation | 6 | Methods of Analysis and Design | 5 | 151310471 +151310472 +151310475 | Spezialisierung 3 | |
GRA 4145 | Brand Management | 6 | Unternehmens-kommunikation | 5 | 151320601 | Spezialisierung 4 | |
GRA 6420 | Pricing Strategies: Measuring, Capturing and Retaining Value | 6 | Marketing | 5 | 151320671 | Spezialisierung 4 | |
GRA 6420 | Pricing Strategies: Measuring, Capturing and Retaining Value | 6 | Marketing | 5 | 151320671 | Spezialisierung 4 | |
GRA 2305 | Organizational Behaviour | 6 | Organizational Behaviour | 5 | 151310431 | Spezialisierung 3 | HeSe 2019/20 |
GRA 6428 | New Product Development and Service Innovation | 6 | Innovationsmanagement | 5 | 151210252 | Spezialisierung 1 | HeSe 2019/20 |
GRA 6714 | Supply Chain Management | 6 | General Management | 5 | 151220711 | Spezialisierung 2 | HeSe 2019/20 |
GRA 6834 | Business Development & Innovation Management | 6 | Strategie | 5 | 151220721 | Spezialisierung 2 | HeSe 2020/21 |
GRA 6831 | Behavioural foundations of Strategic Management | 6 | General Management | 5 | 151220711 | Spezialisierung 2 | |
GRA 2235 | Recruitment, Training and Development | 6 | Organizational Behaviour | 5 | 151310431 | Spezialisierung 3 | |
GRA 6830 | Economic and Organisational Foundations of Strategic Management | 6 | Organisation | 5 | 151220701 | Spezialisierung 2 | HeSe 2019/20 |
GRA 6025 | Financial Management | 6 | Finance | 5 | 151220331 | Spezialisierung 2 | HeSe 2019/20 |
GRA 2235 | Recruitment, Training and Development | 6 | Organizational Behaviour | 5 | 151310431 | Spezialisierung 3 | HeSe 2019/20 |
GRA 2257 | Human Resource Management | 6 | Human Resource Management | 5 | 151310441 | Spezialisierung 3 | HeSe 2019/20 |
GRA 6428 | New Product Development and Service Innovation | 6 | Innovationsmanagement | 5 | 151210252 | Spezialisierung 1 | HeSe 2019/20 |
GRA 6830 | Economic and Organisational Foundations of Strategic Management | 6 | Organisation | 5 | 151220701 | Spezialisierung 2 | HeSe 2019/20 |
GRA 6440 | Marketing Innovation Management | 6 | Praxisprojekt Marketing & Medienmanagement | 5 | 151320691 | Spezialisierung 4 | HeSe 2020/21 |
GRA 6038 | Applied Business Ethics: Ethics and sustainability in organizations | 6 | Wirtschaftsethik | 5 | 151121051 | Schlüsselqualifikation (Wirtschaftsethik) | HeSe 2020/21 |
GRA 6841 | Energy in green transition: Markets, policies and business innovation | 6 | Innovationsmanagement | 5 | 151210252 | Spezialisierung 1 | HeSe 2020/21 |
GRA 6440 | Marketing Innovation Management | 6 | Innovationsmanagement | 5 | 151210252 | Spezialisierung 1 | HeSe 2020/21 |
GRA 6834 | Business Development & Innovation Management | 6 | Innovationsmanagement | 5 | 151210252 | Spezialisierung 1 | HeSe 2020/21 |
NTNU Trondheim (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Modulnummer | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|---|
FI5205 | Corporate Responsibility and Ethics | 7,5 | Wirtschaftsethik | 5 | MIM SQ 11 | 151121051 | Schlüsselqualifikation | HS18/19 | |
FI5205 + TIØ4345 | Corporate Responsibility and Ethics | 7,5 + | General Management | 2,5 + 2,5 | MIM S2 14 | 151220711 | Spezialisierung 2 | ||
TIØ4195 | Environmental Management and Corporate Governance | 7,5 | General Management | 5 | MIM S2 14 | 151220711 | HS18/19 | ||
TIØ4195 + TIØ4345 | Environmental Management and Corporate Governance + Management of Business Relationships & Networks | 7,5 + 7,5 | Organisation | 2,5 + 2.5 | MIM S2 13 | 151220701 | HS 18/19 | ||
TIØ4180 | Innovation Management and Strategy | 7,5 | Strategie | 5 | MIM S2 15 | 151220721 | Spezialisierung 2 | HS 18/19 | |
TIØ4345 | Management of Business Relationships & Networks | 7,5 | Management Strategischer Kooperationen und Unternehmensgrenzen | 5 | MIM S2 02 | 151220311 | Spezializierung 2 | HS 18/19 | |
TIØ5200 | Project Organizations | 5 | Projektmanagement | 5 | MIM SQ 26 | 151122691 | Schlüsselqualifikation | HS 18/19 | |
TIØ4265 | Strategic Management + Innovation Management and Strategy | 7,5 + 7,5 | Strategic Management: Theory and Practice | 7,5 + 2,5 | MIM S2 01 | 151220301 | Spezialisierung 2 | HS 18/19 |