University of Bergen (sortierbare Tabelle)
7http://www.uib.no/en/node/36362
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
INFO 115 | The Social Web | 10 | Kommunikation und Kultur 2 | 5 | 153003351 | Wahlpflichtbereich_2 | |
INFO 115 | The Social Web | 10 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | |
ECON 115 | Development Economics I | 10 | Development Economics | 10 | 153005021 | Wahlpflichtbereich_1 | |
MEVI 224 | Media Technology and Society | 15 | International Media Management | 5 | 153002231 | Wahlpflichtbereich 1 | HeSe 2020/21 |
MEVI 224 | Media Technology and Society | 15 | Informationstechnologie | 5 | 153001121 | Wahlpflichtbereich 1 | HeSe 2020/21 |
AORG 107 | EU and International Organisations | 15 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich_1 | HeSe 2020/21 |
BI Norwegian Business School (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
ELE3750 | Financial Analysis and Valuation | 7,5 | International Finance or Topics in International Business and Economics 1 or 2 | 5 | 153002241 or 153002301 | Wahlpflichtbereich_1 | |
EXC3415 | Marketing Management | 7,5 | International Marketing Management | 5 | 153002271 | Wahlpflichtbereich_1 | HeSe 2019/20 |
ELE3716 | Organization and Change | 7,5 | Mensch und Organisation | 5 | 153001513 + 153001514 | Pflichtbereich | |
VOA047 | Social Media Networks | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 | Wahlpflichtbereich_1 | |
VOA021 | Frontiers of Business Ethics: Moral Choice in Business Practice | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich_1 | |
NB400 | International Org. | 7,5 | Mensch und Organisation | 5 | 153001513 + 153001514 | Pflichtbereich | |
VAO036 | Purchasing Strategy and Supply Chain Management | 7,5 | International Strategic Management | 5 | 153002261 | Wahlpflichtbereich_1 | |
VOA021 | Frontiers of Business Ethics: Moral Choice in Business Practice | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3611 | International Finance | 7,5 | International Finance oder Topics in International Business and Economics 1 or 2 | 5 | 153002241 or 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3630 | Managing International Operations | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3767 | Consumer Behaviour | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3775 | Product and Price Strategy | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3650 | Supply Chain Management | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3702 | Social Entrepreneurship | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3631 | International Business Environment | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3705 | Reputation and Corporate Communication | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
ELE 3732 | Financial bubbles, crashes and crises | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
EXC 3505 | Strategy | 7,5 | International Strategic Management | 5 | 153002261 + 153002262 | Wahlpflichtbereich 1 | HeSe 2019/20 |
ELE 3718 | Media Economics | 7,5 | International Media Management | 5 | 153002231 | Wahlpflichtbereich 1 | |
ELE 3706 | Persuacion and Dialogue for Leaders | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301 | Wahlpflichtbereich 1 | |
EXC 3630 | Managing International Operations | 7,5 | International Strategic Management | 5 | 153002261 + 163002262 | Wahlpflichtbereich 1 | HeSe 2019/20 |
ELE 3716 + EXC 3630 | Organization and Change + Managing International Operations | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153992301 | Wahlpflichtbereich 1 | HeSe 2019/20 |
Handelshøyskolen BI, Oslo (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt | |
---|---|---|---|---|---|---|---|---|
Business Dynamics und Logistics and Marketing Channels | 2,5 + 2,5 | Kultur und Kommunikation | 5 | 153003352 | Wahlpflichtbereich_2 | |||
Research Methods and Economics + Marketing Management | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 |
Norwegian School of Economics NHH (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
SOL13 od. VOA036 | Puchasing Strategy and Supply Chain Management | 7,5 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | |
SOL13 + SOL10 | Purchasing Strategy and Supply Chain Management + Frontiers of Business Ethics: Moral Choice in Business Practice | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
VOA021 od. SOL10 | Frontiers of Business Ethics: Moral Choice in Business Practice | 7,5 | Development Economics | 5 | 153005021 | Wahlpflichtbereich 1 | |
VOA049 | Economic Crime: Detection and Prevention | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
SOL15 | Social Media Networks | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
SAM15 | Firm Strategy and Competition | 7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153002301 | Wahlpflichtbereich 1 | |
FIE402E | Corporate Finance | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | |
SOLO30 + SOL15 | Organizational Theory + Social Media Networks | 2,5 + 2,5 | Topics in International Business and Economics 1 or 2 oder Kultur und Kommunikation 2 | 5 | 153002291 or 153002301 or 153003351 | Wahlpflichtbereich 1 oder Wahlpflichtbereich 2 |
Norwegian University of Science and Technology (sortierbare Tabelle)
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
TIØ 4265 | Strategic Management | 7,5 | International Strategic Management | 5 | 153002261 u. 153002262 | Wahlpflichtbereich_1 | HeSe 2020/21 |
MRK 2015 + FIN 3005 | Managing Business Relationships + Asset Pricing | 2,5/7,5 + 2,5/7,5 | Topics in International Business and Economics 1 or 2 | 5 | 153002291 or 153003301 | Wahlpflichtbereich 1 | HeSe 2020/21 |
FIN 3005 | Asset Pricing | 7,5 | International Finance | 5 | 153002241 | Wahlpflichtbereich 1 | HeSe 2020/21 |
Østfold University College
Kursnummer | Titel der Lehrveranstaltung im Ausland | CP | Anerkannt für Lehrveranstaltung | CP | Prüfungsnummer | Bereich | Anerkannt |
---|---|---|---|---|---|---|---|
SFB13114 | Global Markets and Institutions | 10 | International Finance | 5 | 153002241 | Wahlpflichtbereich_1 | HeSe 2020/21 |